Double Storey Terrace House |
||||||||||||||
Standard lot | : | 22' × 70' | ![]() |
4 Bedrooms | | | 4 Bathrooms | ||||||||
Wet & Dry kitchen |
Type A
|
||||||||||||||
Double Storey Terrace House |
||||||||||||||
Standard lot | : | 22' × 70' | ![]() |
4 Bedrooms | | | 4 Bathrooms | ||||||||
Built up area | : | 22' × 43' | Wet & Dry kitchen |
Type B
|
![]() |
Type C
|
||||||
Double Storey Terrace House |
Double Storey Terrace House |
|||||||
Standard lot | : | 22' × 70' | Standard lot | : | 20' ×75' | |||
Built up area | : | 20' ×55' | Built up area | : | 20' ×55' | |||
4 Bedrooms | | | 4 Bathrooms | 4 Bedrooms | | | 3 Bathrooms | |||
Powder Room | | | Wet & Dry kitchen | Powder Room | | | Wet & Dry kitchen |
![]() |
TYPE A | |||
Single Storey Semi-D Standard lot: 40' × 80' |
||||
![]() |
||||
![]() |
TYPE B | |||
Single Storey Semi-D Standard lot: 37' × 90' |
||||
![]() |
||||
Type A
|
|||||||||||
Single Storey Semi-D |
|||||||||||
Standard lot | : | 40' × 80' | ![]() |
4 Bedrooms | | | 3 Bathrooms | |||||
Built up area | : | 30' × 48' | Wet & Dry kitchen |
Type B
|
|||||||||||
Single Storey Semi-D |
|||||||||||
Standard lot | : | 37' × 90' | ![]() |
4 Bedrooms | | | 3 Bathrooms | |||||
Built up area | : | 27' × 52'6" | Wet & Dry kitchen |
STRUCTURE | : | Reinforced Concrete Frame | |||
BRICK | : | Clay bricks | |||
ROOF | : | Cement Roof Tiles | |||
ROOF TRUSS | : | Timber / GI Roof Truss | |||
CEILING | : | Plaster Ceiling / Skim Coat / Ceiling Board | |||
FLOOR FINISHERS | : | Ceramic Tiles / Cement Rendering | |||
WALL FINISHERS | : | Bathroom & Wet Kitchen with Ceramic Tiles | |||
WINDOWS | : | Aluminium Framed windows | |||
DOOR | : | Timber / M.S. / Aluminium Framed Doors | |||
LOCKS | : | Quality Lock set | |||
PAINT | : | Quality paint | |||
SANITARY INSTALLATION | : | Stainless Steel Sink | - | 1 | set |
Wash Basin ( White Colour ) | - | 3 | nos | ||
Sitting W.C ( White Colour ) | - | 3 | nos | ||
Shower head | - | 3 | nos | ||
ELECTRICAL INSTALLATION | : | Lighting point | - | 18 | nos |
13 amp power point | - | 13 | nos | ||
Ceiling fan point | - | 6 | nos | ||
Instant Water Heater point | - | 3 | nos | ||
Air-cond point | - | 2 | nos | ||
Astro point | - | 1 | nos | ||
Telephone Socket | - | 1 | nos | ||
Door Bell point | - | 1 | nos | ||
Auto Gate point | - | 1 | nos | ||
Gate Light point | - | 2 | nos | ||
FENCING & GATE | : | Brickwall fencing with M.S grill where applicable and 18'0" Wide Sliding and Folding M.S. gate | |||
MISCELLANEOUS | : | Letter box | - | 1 | no |
No. Lesen Pemaju: 12391-1/07-2015/0303(L) Tempoh sah: 05/07/2013 - 04/07/2015 • No. Permit Iklan dan Jualan: 12391-1/07-2015/0303(P) Tempoh sah: 05/07/2013 - 04/07/2015 • Tarikh dijangka siap: Mac 2015 • Pajakan Tanah: Bebas • Bebanan Tanah: Tiada • No. Kelulusan Pelan: Rumah Teres 2 Tingkat Jenis A,B&C - OSC(182-A)L/B/1/38/607/12 / Rumah Berkembar 2 Tingkat Jenis A&B - OSC(182-A)L/B/1/38/607/12 • Pihak Berkuasa Meluluskan Pelan: Majlis Bandaraya Ipoh • 14 Unit Rumah Teres 2 Tingkat (Jenis A) Min: RM 306,680 Maks: RM 384,780 • 8 Unit Rumah Teres 2 Tingkat (Jenis B) Min: RM 351,780 Maks: RM 390,280 • 22 Unit Rumah Teres 2 Tingkat (Jenis C) Min: RM 318,780 Maks: RM 421,080 • 18 Unit Rumah Berkembar Setingkat (Jenis A&41; Min: RM 340,780 Maks: RM 477,730 • 26 Unit Rumah Berkembar Setingkat (Jenis B) Min: RM 339,680 Maks: RM 389,180 • Sekatan-sekatan kepentingan: Tiada |
STRUCTURE | : | Reinforced Concrete Frame | |||
BRICK | : | Clay bricks | |||
ROOF | : | Cement Roof Tiles | |||
ROOF TRUSS | : | Timber / GI Roof Truss | |||
CEILING | : | Plaster Ceiling / Skim Coat / Ceiling Board | |||
FLOOR FINISHERS | : | Ceramic Tiles / Cement Rendering | |||
WALL FINISHERS | : | Bathroom & Wet Kitchen with Ceramic Tiles | |||
WINDOWS | : | Aluminium Framed windows | |||
DOOR | : | Timber / M.S. / Aluminium Framed Doors | |||
LOCKS | : | Quality Lock set | |||
PAINT | : | Quality paint | |||
SANITARY INSTALLATION | : | Stainless Steel Sink | - | 1 | set |
Wash Basin ( White Colour ) | - | 3 | nos | ||
Sitting W.C ( White Colour ) | - | 3 | nos | ||
Shower head | - | 3 | nos | ||
ELECTRICAL INSTALLATION | : | Lighting point | - | 18 | nos |
13 amp power point | - | 13 | nos | ||
Ceiling fan point | - | 6 | nos | ||
Instant Water Heater point | - | 3 | nos | ||
Air-cond point | - | 2 | nos | ||
Astro point | - | 1 | no | ||
Telephone Socket | - | 1 | no | ||
Door Bell point | - | 1 | no | ||
Auto Gate point | - | 1 | no | ||
Gate Light point | - | 2 | nos | ||
FENCING & GATE | : | Brickwall fencing with M.S grill where applicable and 18'0" Wide Sliding and Folding M.S. gate | |||
MISCELLANEOUS | : | Letter box | - | 1 | no |
No. Lesen Pemaju: 12391-1/07-2015/0303(L) Tempoh sah: 05/07/2013 - 04/07/2015 • No. Permit Iklan dan Jualan: 12391-1/07-2015/0303(P) Tempoh sah: 05/07/2013 - 04/07/2015 • Tarikh dijangka siap: Mac 2015 • Pajakan Tanah: Bebas • Bebanan Tanah: Tiada • No. Kelulusan Pelan: Rumah Teres 2 Tingkat Jenis A,B&C - OSC(182-A)L/B/1/38/607/12 / Rumah Berkembar 2 Tingkat Jenis A&B - OSC(182-A)L/B/1/38/607/12 • Pihak Berkuasa Meluluskan Pelan: Majlis Bandaraya Ipoh • 14 Unit Rumah Teres 2 Tingkat (Jenis A) Min: RM 306,680 Maks: RM 384,780 • 8 Unit Rumah Teres 2 Tingkat (Jenis B) Min: RM 351,780 Maks: RM 390,280 • 22 Unit Rumah Teres 2 Tingkat (Jenis C) Min: RM 318,780 Maks: RM 421,080 • 18 Unit Rumah Berkembar Setingkat (Jenis A&41; Min: RM 340,780 Maks: RM 477,730 • 26 Unit Rumah Berkembar Setingkat (Jenis B) Min: RM 339,680 Maks: RM 389,180 • Sekatan-sekatan kepentingan: Tiada |
STRUCTURE | : | Reinforced Concrete Frame | |||
BRICK | : | Clay bricks | |||
ROOF | : | Cement Roof Tiles | |||
ROOF TRUSS | : | Timber / GI Roof Truss | |||
CEILING | : | Plaster Ceiling / Skim Coat / Ceiling Board | |||
FLOOR FINISHERS | : | Ceramic Tiles / Cement Rendering | |||
WALL FINISHERS | : | Bathroom & Wet Kitchen with Ceramic Tiles | |||
WINDOWS | : | Aluminium Framed windows | |||
DOOR | : | Timber / M.S. / Aluminium Framed Doors | |||
LOCKS | : | Quality Lock set | |||
PAINT | : | Quality paint | |||
TYPE A | TYPE B | TYPE C | |||
SANITARY INSTALLATION | : | Stainless Steel Sink | - 1 set | - 1 set | - 1 set |
Wash Basin ( White Colour ) | - 4 nos | - 5 nos | - 4 nos | ||
Sitting W.C ( White Colour ) | - 4 nos | - 5 nos | - 4 nos | ||
Shower head | - 4 nos | - 4 nos | - 3 nos | ||
ELECTRICAL INSTALLATION | : | Lighting point | - 24 nos | - 26 nos | - 23 nos |
13 amp power point | - 14 nos | - 14 nos | - 14 nos | ||
Ceiling fan point | - 7 nos | - 7 nos | - 7 nos | ||
Instant Water Heater point | - 4 nos | - 4 nos | - 3 nos | ||
Air-cond point | - 2 nos | - 2 nos | - 2 nos | ||
Astro point | - 2 nos | - 2 nos | - 2 nos | ||
Telephone Socket | - 2 nos | - 2 nos | - 2 nos | ||
Door Bell point | - 1 no | - 1 no | - 1 no | ||
Auto Gate point | - 1 no | - 1 no | - 1 no | ||
Gate Light point | - 2 nos | - 2 nos | - 2 nos | ||
FENCING & GATE | : | Brickwall fencing with m.S grill where applicable and 14'0" Wide M.S gate | |||
MISCELLANEOUS | : | Letter box | - 1 no |
No. Lesen Pemaju: 12391-1/07-2015/0303(L) Tempoh sah: 05/07/2013 - 04/07/2015 • No. Permit Iklan dan Jualan: 12391-1/07-2015/0303(P) Tempoh sah: 05/07/2013 - 04/07/2015 • Tarikh dijangka siap: Mac 2015 • Pajakan Tanah: Bebas • Bebanan Tanah: Tiada • No. Kelulusan Pelan: Rumah Teres 2 Tingkat Jenis A,B&C - OSC(182-A)L/B/1/38/607/12 / Rumah Berkembar 2 Tingkat Jenis A&B - OSC(182-A)L/B/1/38/607/12 • Pihak Berkuasa Meluluskan Pelan: Majlis Bandaraya Ipoh • 14 Unit Rumah Teres 2 Tingkat (Jenis A) Min: RM 306,680 Maks: RM 384,780 • 8 Unit Rumah Teres 2 Tingkat (Jenis B) Min: RM 351,780 Maks: RM 390,280 • 22 Unit Rumah Teres 2 Tingkat (Jenis C) Min: RM 318,780 Maks: RM 421,080 • 18 Unit Rumah Berkembar Setingkat (Jenis A&41; Min: RM 340,780 Maks: RM 477,730 • 26 Unit Rumah Berkembar Setingkat (Jenis B) Min: RM 339,680 Maks: RM 389,180 • Sekatan-sekatan kepentingan: Tiada |
STRUCTURE | : | Reinforced Concrete Frame | |||
BRICK | : | Clay bricks | |||
ROOF | : | Cement Roof Tiles | |||
ROOF TRUSS | : | Timber / GI Roof Truss | |||
CEILING | : | Plaster Ceiling / Skim Coat / Ceiling Board | |||
FLOOR FINISHERS | : | Ceramic Tiles / Cement Rendering | |||
WALL FINISHERS | : | Bathroom & Wet Kitchen with Ceramic Tiles | |||
WINDOWS | : | Aluminium Framed windows | |||
DOOR | : | Timber / M.S. / Aluminium Framed Doors | |||
LOCKS | : | Quality Lock set | |||
PAINT | : | Quality paint | |||
TYPE A | TYPE B | TYPE C | |||
SANITARY INSTALLATION | : | Stainless Steel Sink | - 1 set | - 1 set | - 1 set |
Wash Basin ( White Colour ) | - 4 nos | - 5 nos | - 4 nos | ||
Sitting W.C ( White Colour ) | - 4 nos | - 5 nos | - 4 nos | ||
Shower head | - 4 nos | - 4 nos | - 3 nos | ||
ELECTRICAL INSTALLATION | : | Lighting point | - 24 nos | - 26 nos | - 23 nos |
13 amp power point | - 14 nos | - 14 nos | - 14 nos | ||
Ceiling fan point | - 7 nos | - 7 nos | - 7 nos | ||
Instant Water Heater point | - 4 nos | - 4 nos | - 3 nos | ||
Air-cond point | - 2 nos | - 2 nos | - 2 nos | ||
Astro point | - 2 nos | - 2 nos | - 2 nos | ||
Telephone Socket | - 2 nos | - 2 nos | - 2 nos | ||
Door Bell point | - 1 no | - 1 no | - 1 no | ||
Auto Gate point | - 1 no | - 1 no | - 1 no | ||
Gate Light point | - 2 nos | - 2 nos | - 2 nos | ||
FENCING & GATE | : | Brickwall fencing with m.S grill where applicable and 14'0" Wide M.S gate | |||
MISCELLANEOUS | : | Letter box | - 1 no |
No. Lesen Pemaju: 12391-1/07-2015/0303(L) Tempoh sah: 05/07/2013 - 04/07/2015 • No. Permit Iklan dan Jualan: 12391-1/07-2015/0303(P) Tempoh sah: 05/07/2013 - 04/07/2015 • Tarikh dijangka siap: Mac 2015 • Pajakan Tanah: Bebas • Bebanan Tanah: Tiada • No. Kelulusan Pelan: Rumah Teres 2 Tingkat Jenis A,B&C - OSC(182-A)L/B/1/38/607/12 / Rumah Berkembar 2 Tingkat Jenis A&B - OSC(182-A)L/B/1/38/607/12 • Pihak Berkuasa Meluluskan Pelan: Majlis Bandaraya Ipoh • 14 Unit Rumah Teres 2 Tingkat (Jenis A) Min: RM 306,680 Maks: RM 384,780 • 8 Unit Rumah Teres 2 Tingkat (Jenis B) Min: RM 351,780 Maks: RM 390,280 • 22 Unit Rumah Teres 2 Tingkat (Jenis C) Min: RM 318,780 Maks: RM 421,080 • 18 Unit Rumah Berkembar Setingkat (Jenis A&41; Min: RM 340,780 Maks: RM 477,730 • 26 Unit Rumah Berkembar Setingkat (Jenis B) Min: RM 339,680 Maks: RM 389,180 • Sekatan-sekatan kepentingan: Tiada |
STRUCTURE | : | Reinforced Concrete Frame | |||
BRICK | : | Clay bricks | |||
ROOF | : | Cement Roof Tiles | |||
ROOF TRUSS | : | Timber / GI Roof Truss | |||
CEILING | : | Plaster Ceiling / Skim Coat / Ceiling Board | |||
FLOOR FINISHERS | : | Ceramic Tiles / Cement Rendering | |||
WALL FINISHERS | : | Bathroom & Wet Kitchen with Ceramic Tiles | |||
WINDOWS | : | Aluminium Framed windows | |||
DOOR | : | Timber / M.S. Steel / Aluminium Framed Doors | |||
LOCKS | : | Quality Lock set | |||
PAINT | : | Quality paint | |||
SANITARY INSTALLATION | : | Stainless Steel Sink | - | 1 | set |
Wash Basin ( White Colour ) | - | 4 | nos | ||
Sitting W.C ( White Colour ) | - | 4 | nos | ||
Shower head | - | 4 | nos | ||
ELECTRICAL INSTALLATION | : | Lighting point | - | 24 | nos |
13 amp power point | - | 14 | nos | ||
Ceiling fan point | - | 7 | nos | ||
Instant Water Heater point | - | 4 | nos | ||
Air-cond point | - | 2 | nos | ||
Astro point | - | 2 | nos | ||
Telephone Socket | - | 2 | nos | ||
Door Bell point | - | 1 | no | ||
Auto Gate point | - | 1 | no | ||
Gate Light point | - | 2 | nos | ||
FENCING & GATE | : | Brickwall fencing with M.S grill which applicable and 14'0" Wide M.S gate | |||
MISCELLANEOUS | : | Letter box | - | 1 | no |
No. Lesen Pemaju: 12391-2/10-2016/01019(L) Tempoh sah: 09/10/2014 - 08/10/2016 • No. Permit Iklan dan Jualan: 12391-2/10-2016/01019(P) Tempoh sah: 09/10/2014 - 08/10/2016 • Tarikh dijangka siap: Okt 2016 • Pajakan Tanah: Bebas • Bebanan Tanah: Tiada • No. Kelulusan Pelan: OSC(005-A)L/B/1/3/33/14 • Pihak Berkuasa Meluluskan Pelan: Majlis Bandaraya Ipoh • 46 Unit Rumah Teres 2 Tingkat Min: RM 368,600 • Sekatan-sekatan kepentingan: Tiada |
Double Storey Terrace House |
||||||||||||||
Standard lot | : | 22' × 75' | ![]() |
4 Bedrooms | | | 4 Bathrooms | ||||||||
Wet & Dry kitchen |
|
|
|
STRUCTURE | : | Reinforced Concrete Frame | |||||||||
BRICK | : | Clay bricks | |||||||||
ROOF | : | Cement Roof Tiles | |||||||||
ROOF TRUSS | : | Timber/GI Roof Truss | |||||||||
CEILING | : | Plaster Ceiling/Skim Coat/ Ceiling Board | |||||||||
FLOOR FINISHERS | : | Ceramic Tiles/ Cement Rendering | |||||||||
WALL FINISHERS | : | Bathroom & Wet Kitchen with Ceramic Tiles | |||||||||
WINDOWS | : | Aluminium Frames windows | |||||||||
DOOR | : | Timber/M.S. Steel/Aluminium Framed Doors | |||||||||
LOCKS | : | Quality Lock set | |||||||||
PAINT | : | Quality paint | |||||||||
SANITARY INSTALLATION | : | Stainless Steel Sink | - | 1 set | |||||||
Wash Basin ( White Colour) | - | 5 nos | |||||||||
Sitting W.C (White Colour) | - | 4 nos | |||||||||
Shower Head | - | 4 nos | |||||||||
ELECTRICAL INSTALLATION | : | Lighting point | - | 28 nos | |||||||
13 amp power point | - | 20 nos | |||||||||
Ceiling fan point | - | 7 nos | |||||||||
Instant Water Heater point | - | 4 nos | |||||||||
Air-cond point | - | 2 nos | |||||||||
Astro point | - | 2 nos | |||||||||
Telephone Socket | - | 2 nos | |||||||||
Door Bell point | - | 1 no | |||||||||
Auto Gate point | - | 1 no | |||||||||
Gate Light point | - | 1 no | |||||||||
FENCING & GATE | : | Brickwall fencing And 14’0” Wide M.S gate | |||||||||
MISCELLANEOUS | : | Letter box | - | 1 no |
No. Lesen Pemaju: 12391-3/12-2020/01101(L) Tempoh Sah: 15/12/2018 - 14/12/2020 No. Permit Iklan & Jualan: 12391-3/12-2020/01101(P) Tempoh Sah: 15/12/2018 - 14/12/2020 Tarikh dijangka siap: Disember 2020 Pajakan Tanah: Bebas Pihak Berkuasa Meluluskan Pelan: Majlis Bandaraya Ipoh No. Pelan Kelulusan: LB01/0001852/0032/16/F00/P00/L00 Beban Tanah: Tiada Jumlah unit: 22 unit Harga Min: RM 456,000.00 Maks: RM 637,000.00 5% diskaun untuk lot Bumiputera Sekatan-sekatan kepentingan: Tiada |